Best Health Insurance Company In India
Which Health Insurance Is Best For You?
Apart from the other companies every health insurance company in India provide unique features. There are insurance companies which does not suit everyone. A pure definition of an insurance company differ for individuals depending on their needs and requirements.
Currently there are 30 insurance companies which provides best and reliable services in health insurance plans. In the list there are 25 general and 5 free health insurance companies. All these companies have their own special features and serve different requirements of customers. Choosing a health insurance company fully depends on all the insurance requirements which gets difficult at some times.
In this article we have provided you some leading health insurance companies in India.But it is crucial o check the claim settlement ratio (CSR), network of hospitals, offers on plans and comparing the providers as to make an informative decision.
This list is on the basis of the claim settlement ratio as of the financial year 2019-2020.
Rank | Health Insurance Company | Health Claim Settlement Ratio | Network Hospitals |
1 | IFFCO Tokio General Insurance | 96.33% | 1416 |
2 | Care Health Insurance | 95.47% | 2500 |
3 | Magma HDI Health Insurance | 95.17% | 5016 |
4 | The Oriental Insurance Company | 93.96% | NA |
5 | New India General Insurance | 92.68% | 1256 |
6 | Bajaj Allianz General Insurance | 92.24% | 6277 |
7 | Niva Bupa Health Insurance | 89.46% | 5270 |
8 | Navi General Insurance | 86.98% | NA |
9 | HDFC ERGO General Insurance | 86.52% | 9414 |
10 | Manipal Cigna Health Insurance | 85.72% | 6509 |
11 | Edelweiss General Insurance | 85.57% | 1); box-sizing: border-box; color: #333846; height: 54.3906px; margin: 0px; padding: 15px 5px 15px 24px; position: relative; vertical-align: top; width: 143.312px;">4803 |
12 | National Insurance Company | 83.78% | NA |
13 | Future Generali General Insurance | 82.96% | 2584 |
14 | Royal Sundaram General Insurance | 81.50% | 4115 |
15 | Liberty General Insurance | 81.03% | NA |
16 | ICICI Lombard General Insurance | 78.67% | 4252 |
17 | Star Health Insurance | 78.62% | 9279 |
18 | United India Insurance Company | 78.03% | NA |
19 | Reliance General Insurance | 76.43% | 7190 |
20 | Tata AIG General Insurance | 76.04% | 4994 |
21 | Bharti AXA General Insurance | 76.01% | 1912 |
22 | Kotak Mahindra General Insurance | 75.45% | NA |
23 | Acko General Insurance | 74.09% | NA |
24 | Aditya Birla Health Insurance | 70.81% | 5734 |
25 | Universal Sompo General Insurance | 70.75% | 4700 |
26 | SBI General Insurance | 66.08% | 1606 |
27 | Go Digit General Insurance | 63.56% | 5928 |
28 | Cholamandalam MS General Insurance |
No comments:
Post a Comment